
BOAG'S HANDICAP (2,057m)
Total Prize Money: $34,000.
1st $21,300 2nd $5,800 3rd $2,700 4th $1,400 5th $800 6th $400 7th $400 8th $400 9th $400 10th $400
Track: Good (3)0 - 86HandicapNo age restrictionNo sex restrictionToggle Odds
Extra features of RacingZone are available to registered users including detailed runner history, track/distance statistics and our unique and powerful RacingZone Ratings system, proven to find you big priced winners.
| Career | W% | P% | Avg$ | Wgt | Bar | RZR | WIN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
6514 | Lennybe 81 David Jolly - Matthew Neilson |
SCRATCHED | |||||||||
| 2 | ![]() |
8413 | Irish Rhapsody 71 John Hickmott - Jason Holder |
23 | 3-6-3 | 13% | 52% | $2,466 | 55.0 | 6 | - | 2.30 | |
| 3 | ![]() |
6752 | Zakumi 70 John Macmillan - Simon Price |
18 | 3-1-1 | 17% | 28% | $3,484 | 54.5 | 5 | - | 2.70 | |
| 4 | ![]() |
7115 | Delicious Belle 66 Richard Jolly - Paul Gatt |
13 | 3-1-1 | 23% | 38% | $3,373 | 54.0 | 2 | - | 4.60 | |
| 5 | ![]() |
2707 | Sparkling Victory 63 Joe Lockyer - Todd Pannell |
21 | 1-1-1 | 5% | 14% | $1,790 | 54.0 | 3 | - | 13.00 | |
| 6 | ![]() |
6873 | Robeeca 50 Grant Young - Justin Potter |
64 | 3-4-7 | 5% | 22% | $690 | 54.0 | 1 | - | 51.00 | |
| Field Averages | 9% | 28% | $1,763 | ||||||||||
© 2012 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
© 2012 Thoroughbred Racing SA Limited and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.