
AUSTBROKERS ABS BLOODSTOCK HANDICAP (1,200m)
Total Prize Money: $70,000.
1st $42,000 2nd $13,300 3rd $6,700 4th $3,200 5th $1,800 6th $1,000 7th $1,000 8th $1,000
Track: Dead (4)BenchMark 75Handicap3yoFilliesToggle Odds
Extra features of RacingZone are available to registered users including detailed runner history, track/distance statistics and our unique and powerful RacingZone Ratings system, proven to find you big priced winners.
| Career | W% | P% | Avg$ | Wgt | Bar | RZR | WIN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
0739 | Saramenha 74 Gerald Ryan - Josh Adams |
13 | 2-2-1 | 15% | 38% | $13,312 | 58.5 | 5 | - | 14.00 | |
| 2 | ![]() |
8422 | Mickelberg 72 Chris Waller - Blake Shinn |
11 | 1-3-2 | 9% | 55% | $6,394 | 57.5 | 1 | - | 6.00 | |
| 3 | ![]() |
311 | Nocturnelle 72 Chris Waller - Glyn Schofield |
3 | 2-0-1 | 67% | 100% | $31,310 | 57.5 | 6 | - | 3.50 | |
| 4 | ![]() |
2268 | Double Ranga 70 Paul Messara - Christian Reith |
6 | 1-2-0 | 17% | 50% | $7,922 | 56.5 | 2 | - | 5.50 | |
| 5 | ![]() |
6231 | Pectin 67 Peter Snowden - Peter Robl |
5 | 1-1-2 | 20% | 80% | $6,876 | 55.0 | 3 | - | 7.50 | |
| 6 | ![]() |
221 | Trick Shot 67 Chris Waller - Corey Brown |
3 | 1-2-0 | 33% | 100% | $11,917 | 55.0 | 4 | - | 5.00 | |
| 7 | ![]() |
4359 | Follow My Lead 64 Gerald Ryan - Tommy Berry |
8 | 1-0-2 | 13% | 38% | $3,270 | 54.0 | 7 | - | 15.00 | |
| Field Averages | 18% | 55% | $9,819 | ||||||||||
© 2012 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
© 2012 Racing NSW and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.