
WWW.BRC.COM.AU QTIS TWO-YEARS-OLD HANDICAP (1,200m)
Total Prize Money: $50,000.
1st $32,000 2nd $10,000 3rd $5,000 4th $2,000 5th $1,000
Track: Heavy (10)No class restrictionHandicapTwo-Years-OldNo sex restrictionToggle Odds
Extra features of RacingZone are available to registered users including detailed runner history, track/distance statistics and our unique and powerful RacingZone Ratings system, proven to find you big priced winners.
| Career | W% | P% | Avg$ | Wgt | Bar | RZR | WIN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
4310 | Lady Colours Bruce W Hill - Damian Browne |
5 | 2-0-1 | 40% | 60% | $21,040 | 58.0 | 3 | - | 2.30 | |
| 2 | ![]() |
1 | Platinum State Bryan Guy - Chris Munce |
SCRATCHED | |||||||||
| 3 | ![]() |
2 | General Jackson Mick Mair - Ken Pope |
SCRATCHED | |||||||||
| 4 | ![]() |
116 | Antarctic Dream Bruce W Hill - Paul Hammersley |
3 | 2-0-0 | 67% | 67% | $14,000 | 56.0 | 13 | - | 7.50 | |
| 5 | ![]() |
3 | Aragon Neville O Saunders - |
1 | 0-0-1 | 0% | 100% | $1,000 | 56.0 | 11 | - | 41.00 | |
| 6 | ![]() |
32 | Lucky Day Kid Bryan Guy - Jim Byrne |
2 | 0-1-1 | 0% | 100% | $1,500 | 56.0 | 8 | - | 21.00 | |
| 7 | ![]() |
Sinusoidal John P Thompson - Timothy Bell |
SCRATCHED | ||||||||||
| 8 | ![]() |
Wattle Warrior Matthew Dunn - Glen Colless |
0 | -- | 0% | 0% | $0 | 56.0 | 1 | - | 5.50 | ||
| 9 | ![]() |
1188 | Ain't She Sweet Patrick Sexton - Ms Jacque Brown |
7 | 2-0-0 | 29% | 29% | $9,571 | 55.5 | 7 | - | 6.00 | |
| 10 | ![]() |
3313 | Craiglea Carina Peter Fleming - Kelvin Wharton |
5 | 1-0-3 | 20% | 80% | $5,900 | 55.0 | 14 | - | 34.00 | |
| 11 | ![]() |
5277 | Holey Gadoley Pat Duff - Justin P Stanley |
4 | 0-1-0 | 0% | 25% | $4,250 | 55.0 | 9 | - | 14.00 | |
| 12 | ![]() |
231 | Scarlet Tanager John P Thompson - Jay Ford |
3 | 1-1-1 | 33% | 100% | $6,500 | 55.0 | 10 | - | 10.00 | |
| 13 | ![]() |
031 | Craiglea Ginger Peter Fleming - Michael Hellyer |
3 | 1-0-1 | 33% | 67% | $5,167 | 54.5 | 6 | - | 31.00 | |
| 14 | ![]() |
4110 | Sierra Rapid Darryle Brusnahan - Scott Galloway |
7 | 2-0-0 | 29% | 29% | $2,143 | 54.5 | 5 | - | 31.00 | |
| Field Averages | 28% | 55% | $7,868 | ||||||||||
© 2012 Racing Information Services Australia and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
© 2012 Queensland Racing Limited and others working with it. These Racing Materials are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.