Next To Jump
Form Guides

Latest Betting
| Future Race Odds | |
| Doncaster Handicap | Odds |
| Doomben 1000 | Odds |
| Melbourne Cup | Odds |
| SA Derby | Odds |
| SAJC Goodwood | Odds |
Free Bet Offers
![]() |
Sportsbet | $200 |
![]() |
RacingOdds | $200 |
![]() |
IASbet | $150 |
![]() |
Sportingbet | $100 |
![]() |
Canbet | $100 |
![]() |
Sports Alive | $100 |
![]() |
Centrebet | $50 |
![]() |
Betfair |
AAMI Victoria Derby at Flemington
Next Running: November 1st 2008
The AAMI Victoria Derby (registered as the Victoria Derby) is a Group 1 Race held every July at Flemington racecourse. It is raced over a distance of 2,500 meters and is run under set weights conditions.
The race is open to three year olds of any sex and carries a prize purse of $1,500,000.
Important lead-up races to the AAMI Victoria Derby:
- MV Vase at Moonee Valley
Previous Winners of the AAMI Victoria Derby
| Year | Winner | Wgt | Odds | Time | Jockey/Trainer | Runner-Up | Third |
| 2007 | Kibbutz | 55.5 | 5.00 | 2:40.92 | C Williams / D Hayes | Littorio | Marching |
| 2006 | Efficient | 55.5 | 2.40 | 2:38.35 | M Rodd / G Rogerson | Gorky Park | Teranaba |
| 2005 | Benicio | 55.5 | 11.00 | 2:37.08 | N Callow / L Freedman | Duelled | Headturner |
| 2004 | Plastered | 55.5 | 3.30 | 2:35.49 | P Harvey / L Smith | Savabeel | Count Ricardo |
| 2003 | Elvstroem | 55.5 | 3.50 | 2:38.99 | D Oliver / T Vasil | Kempinsky | Our Bahare |
| 2002 | Helenus | 55.5 | 1.90 | 2:40.54 | S King / L Corstens | Hydrometer | Aint Here |
| 2001 | Amalfi | 55.5 | 6.00 | 2:34.63 | D Oliver / P Moody | Zarek | PEntastic |
| 2000 | Hit THe Roof | 55.5 | 11.00 | 2:39.02 | G Boss / D Hall | Universal Prince | Falls The Shadow |
| 1999 | Blackfriars | 55.5 | 3.75 | 2:36.32 | G Childs / P Hayes | Shogun Lodge | Diatribe |
| 1998 | Arena | 55.5 | 8.50 | 2:35.16 | L Cassidy / J Hawkes | Sky Heights | Lawyer |
| 1997 | Second Coming | 55.5 | 26.00 | 2:36.37 | G Childs / M Moroney | Tie The Knot | Kalastaire |
| 1996 | Portland Player | 55.5 | 11.00 | 2:35.20 | G Hall / L Freedman | Alfa | Ebody Grosve |
| 1995 | Nothin Leica Dane | 55.5 | 3.00 | 2:36.50 | R Dye / G Waterhouse | Octagonal | Donar |
Note: Hover over the winning horse above to see it's lead-up form to that race.
Flemington Racecourse Information 
Flemington is Australia's oldest continuing metropolitan racecourse ' the first race meeting held here was on the rough river flats beside the Maribyrnong River in March 1840.
The track has had several major facelifts, the latest being the resurfacing of the course with 124,000 rolls of kikuyu turf (mixed with a blend of rye and bluegrass) completed in March 2007. The turf was laid above 47 kilometres of pipes installed in a herringbone pattern at a 45 degree angle to the rails to ensure the best possible drainage.
the big flat Flemington track is 30 metres wide and is noted for its 1200m straight from one of three chutes. The long, sweeping turn from the 1300m makes it tough to sit wide, but the spacious, long run home provides opportunities to win from behind.
Other Major Races around this time
| Date | Race Name | Venue | Distance | Purse |
| November 4th | MELBOURNE CUP (G1) | Flemington | 3,200m | $5,000,000 |
| November 6th | VRC OAKS (G1) | Flemington | 2,500m | $750,000 |
| November 6th | HAWKESBURY GOLD CUP (G3) | Hawkesbury | 1,600m | $125,000 |
| November 8th | MATRIACH STAKES (G2) | Flemington | 2,000m | $250,000 |
| November 8th | LEE STEERE STAKES (G2) | Ascot | 1,400m | $200,000 |
Where to bet on the AAMI Victoria Derby
Centrebet is our recommended bookmaker for all things racing. With competitive odds and the best racing product around, you cant go wrong. Whats more, if you register today you will get a $200 Free Bet for the AAMI Victoria Derby!
More information on Centrebet...

Betfair
Canbet
Centrebet
IASbet
RacingOdds
Sports Alive
Sportsbet
Sportingbet
