HomeForm GuidesThamesSaturday January 8th 2005
The meeting at Thames in New Zealand on Saturday 8th January consists of ten races ranging in distance from the 1,000 metre sprint in race one to the staying race over 2,000 metres in race six. Track conditions for the meeting are firm 0 and a total prize purse of $102,300 is available from all races on the card.
The Sponsors Thames Cup (a handicap race over 2,000 metres) is the feature race of the day at 3:53pm, offering $23,250 in prize money for the horses taking part.
1 | 12:20 | Thames Trainers Mdn | Set Weight With Allowances | Maiden | 1000m | 3yo+ | $7k | |
2 | 12:55 | Pub Charity Int | Set Weight With Allowances | Intermediate | 1000m | $9k | ||
3 | 13:30 | Coastwood Homes - Lockwood Mdn | Set Weight With Allowances | Maiden | 1200m | 3yo+ | $7k | |
4 | 14:03 | Warren Kidd's Pharmacy Mdn | Set Weight With Allowances | Maiden | 1700m | 3yo+ | $7k | |
5 | 14:35 | Sista Int | Set Weight With Allowances | Intermediate | 1700m | $9k | ||
6 | 15:15 | Karen Draper Equine Artist Mdn | Set Weight With Allowances | Maiden | 2000m | 3yo+ | $7k | |
7 | 15:53 | Sponsors Thames Cup | Handicap | Open | 2000m | $23k | ||
8 | 16:32 | Peter Colwill Prog | Handicap | Progressive | 1700m | $11k | ||
9 | 17:12 | Haagen Lager (2-6) Wins | Handicap | Restricted | 1200m | $14k | ||
10 | 17:52 | Ultimate Motor Group Ford Int | Set Weight With Allowances | Intermediate | 2000m | $9k |
Jockey | Wins | Rides | SR% | Today |
---|---|---|---|
Not enough results at Thames. |
Trainer | Wins | Runners | SR% | Today |
---|---|---|---|
Not enough results at Thames. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
15% | 16% | 13% | 14% | 9% | 15% | 5% | 12% | 3% | 4% | 4% | 0% | 5% | 0% | 0% |