Profile page for Shaun Cooper including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare Shaun Cooper against all other jockeys in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 304 | 73 | 24% | 177 | 58% | $4.23 | $6.03 | +1.6% |
Last 7 Days | 10 | 5 | 50% | 8 | 80% | $3.09 | $3.24 | +54.5% |
Last 90 Days | 71 | 26 | 37% | 47 | 66% | $2.62 | $4.04 | -4.2% |
Last 12 Months | 92 | 28 | 30% | 60 | 65% | $2.77 | $4.15 | -15.8% |
Total Since 1/1/05 | 304 | 73 | 24% | 177 | 58% | $4.23 | $6.03 | +1.6% |
No declared rides at the moment.
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Trainer | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 27th February | |||||||||||
Dishy's | 1 | 0.1 | ALX1 | G4 | 1540 | Trophy Race | $3.5 | D Dwyer | 66 | 2k | |
Aladdin Sane | 1 | 1 | ALX2 | G4 | 1540 | Rst Trophy (1) | $2.6 | D Dwyer | 71 | 2k | |
At Large | 6 | 2.8 | ALX3 | G4 | 1300 | Trophy Race | $3.2 | D Dwyer | 63.5 | 0.2k | |
Runaway Max | 1 | 1.8 | ALX5 | G4 | 1300 | Mdn Plate | $1.95F | D Dwyer | 67 | 2k | |
Stephen's Green | 3 | 4.2 | ALX6 | G4 | 1830 | Rst Trophy (2) | $4.6 | A Cosgriff | 64 | 0.5k | |
Sunday 21st February | |||||||||||
Go Ferrando | 4 | 2.6 | YEA1 | G4 | 1600 | Rst Trophy (2) | $1.75F | J Thompson | 71 | 0.3k | |
Stephen's Green | 1 | 0.1 | YEA2 | G4 | 2140 | Mdn Plate | $4.8 | A Cosgriff | 67 | 2k | |
At Large | 0 | 0 | YEA3 | G4 | 1200 | Rst Trophy (1) | $4 | D Dwyer | 67.5 | - | |
Can Get A Witness | 1 | 1.5 | YEA5 | G4 | 2140 | Yea St Patrick's Cup | $2.6 | D Dwyer | 68 | 3k | |
Aladdin Sane | 2 | 1 | YEA6 | G4 | 1600 | Trophy Race | $3.4 | D Dwyer | 67 | 0.7k | |
Show 4 More Results » |