DONCASTER HANDICAP
Event Date: Saturday April 17th
The Doncaster Handicap is a Group 1 race held every April at Randwick racecourse. It is raced over a distance of 1,600 meters and is run under handicap conditions.
The race is open to three years and olders of any sex and carries a prize purse of $1,500,000.
Race Details
|
|
||||||||||||||||||||||||||||||||||||||
2009 Doncaster Handicap Result
The 2009 Doncaster Handicap was taken out by the Joseph Pride trained Vision And Power (NZ) from barrier 12, carrying 52.0kg in weight. Vision And Power (NZ), a 6yo gelding was ridden by J A Cassidy and won the race .8 lengths ahead of the second placed Black Piranha, who carried 51.5 from barrier 11. Then followed Whobegotyou in third spot .2 lengths behind, carrying 54.5. Vision And Power (NZ) won at odds of 11.00.
- 1st: Vision And Power (NZ) (11.00)
- 2nd: Black Piranha (13.00)
- 3rd: Whobegotyou (8.50)
Previous winners of this race
| Year | Winner | Wgt | Odds | Time | Jockey/Trainer | Second/Third | |
| 2008 | Triple Honour | 51.0 | 7.50 | 1.38.55 | G Boss / C Waller | Casino Prince / Pinnacles | |
| 2007 | Haradasun | 53.0 | 4.20 | 1.38.07 | G Boss / T Vasil | Mentality / Divine Madonna | |
| 2006 | Racing To Win | 51.0 | 4.40 | 1.34.11 | G Boss / J O'Shea | Johan's Toy / Bentley Biscuit | |
| 2005 | Patezza | 54.5 | 21.00 | 1.35.98 | D Nikolic / G Walter | Court's In Session / Danni Martine | |
| 2004 | Private Steer | 53.0 | 3.90 | 1.35.57 | G Boss / J O'Shea | Grand Armee / Ambulance | |
| 2003 | Grand Armee | 51.5 | 13.00 | 1.36.85 | D Beasley / G Waterhouse | Dash For Cash / Boreale | |
| 2002 | Sunline | 58.0 | 2.90 | 1.35.22 | G Childs / T McKee | Shogun Lodge / Defier | |
| 2001 | Assertive Lad | 54.0 | 7.50 | 1.35.99 | C Munce / G Waterhouse | Shogun Lodge / Weasel Will | |
| 2000 | Over | 51.5 | 9.00 | 1.35.02 | D Gauci / J Hawkes | Sunline / Zastov | |
| Average: | 53.1 | 8.16 | |||||
Note: Hover over the winning horse above to see it's lead-up form to that race.
Other Major Races around this time
| Date | Race Name | Venue | Distance | Purse |
| 1st August | MISSILE STAKES (G3) | Rosehill | 1,100m | $125,000 |
| 1st August | BLETCHINGLY STAKES (G3) | Caulfield | 1,200m | $100,000 |
| 8th August | SAN DOMENICO STAKES (G3) | Randwick | 1,000m | $125,000 |
| 8th August | SPRING GULLY STAKES (G3) | Morphettville | 1,200m | $100,000 |
| 15th August | WW COCKRAM STAKES (G3) | Caulfield | 1,200m | $100,000 |
Where to bet on the Doncaster Handicap
Centrebet is our recommended bookmaker for all things racing. With competitive odds and the best racing product around, you cant go wrong. Whats more, if you register today you will get a Free $50 Bet for Doncaster Handicap!
More information on Centrebet...








