Next To Jump
Form Guides

Latest Betting
| Future Race Odds | |
| Doncaster Handicap | Odds |
| Doomben 1000 | Odds |
| Melbourne Cup | Odds |
| SA Derby | Odds |
| SAJC Goodwood | Odds |
Free Bet Offers
![]() |
Sportsbet | $200 |
![]() |
RacingOdds | $200 |
![]() |
IASbet | $150 |
![]() |
Sportingbet | $100 |
![]() |
Canbet | $100 |
![]() |
Sports Alive | $100 |
![]() |
Centrebet | $50 |
![]() |
Betfair |
Toorak Handicap at Caulfield
Next Running: October 11th 2008
The Toorak Handicap is a Group 1 Race held every July at Caulfield racecourse. It is raced over a distance of 1,600 meters and is run under handicap conditions.
The race is open to any ages of any sex and carries a prize purse of $350,000.
Important lead-up races to the Toorak Handicap:
- George Main Stakes at Randwick (1600m)
- Dubai Racing Club Cup at Caulfield
- Shannon Quality Hcp at Rosehill
- Gilgai Stakes at Flemington
- Rupert Steel Stakes at Flemington
Previous Winners of the Toorak Handicap
| Year | Winner | Wgt | Odds | Time | Jockey/Trainer | Runner-Up | Third |
| 2007 | Divine Madonna | 55.0 | 4.75 | 1:37.36 | M Rodd / M Kavanagh | Niconero | Wonderful World |
| 2006 | Red Dazzler | 55.0 | 4.00 | 1:37.58 | J Cassidy / M Price | Rewaaya | Niconero |
| 2005 | Barely A Moment | 54.5 | 5.50 | 1:37.96 | C Williams / D Hayes | Super Kid | Calveen |
| 2004 | Regal Roller | 57.0 | 3.30 | 1:37.41 | M Flaherty / C McDonald | Osca Warrior | Infinite Grace |
| 2003 | Roman Arch | 52.5 | 21.00 | 1:36.09 | L Currie / M Whittle | Fields Of Omagh | Umrum |
| 2002 | Shot Of Thunder | 52.2 | 4.80 | 1:36.15 | G Boss / J O'Shea | Umrum | Pernod |
| 2001 | Show A Heart | 55.0 | 13.00 | 1:35.84 | G Boss / B Miller | Le Zagaletta | Shot Of Thunder |
| 2000 | Umrum | 55.0 | 1.35 | 1:36.48 | J Cassidy / L Macdonald | Go Flash Go | Crawl |
| 1999 | Umrum | 55.0 | 31.00 | 1:36.09 | E Wilkinson / L Macdonald | Nina Haraka | Go Flash |
| 1998 | Marble Halls | 55.0 | 11.00 | 1:38.29 | J Cassidy / L Freedman | Rustic Dream | Umrum |
| 1997 | Penghulu | 53.5 | 17.00 | 1:35.21 | G Childs / N Parnham | Catalan Opening | Ravarda |
| 1996 | Poetic King | 56.5 | 5.00 | 1:35.88 | S Marshall / L Freedman | Scenic Royale | Shame |
| 1995 | Sober Suit | 50.5 | 10.00 | 1:35.20 | B Prebble / J Edwards | Seascay | Danarani |
Note: Hover over the winning horse above to see it's lead-up form to that race.
Caulfield Racecourse Information 
The new look at Caulfield Racecourse was unveiled in April 1996 when the course re-opened after being closed since the running of the 1995 Forster's Caulfield Cup.
After the major reconstruction of the course proper, the track was widened to 30 metres around the entire circumference and the straight lengthened by 43 metres. The new racing surface was cambered from the outside running rail with the crown of the track at the outside running rail. The banking on the turn into the home straight is 4%, while the other turns have an equivalent banking of 2%.
The anti clockwise circuit provides a good run home, aided by a long, straight run down the side. Barriers from the sprint races 1000m-1200m have a long run to the turn. The home turn is well cambered.
Other Major Races around this time
| Date | Race Name | Venue | Distance | Purse |
| October 15th | THE THOUSAND GUINEAS (G1) | Caulfield | 1,600m | $500,000 |
| October 18th | MOONGA STAKES (G3) | Caulfield | 1,400m | $125,000 |
| October 18th | NORMAN ROBINSON STAKES (G3) | Caulfield | 2,000m | $150,000 |
| October 18th | TRISTARC STAKES (G2) | Caulfield | 1,400m | $175,000 |
| October 18th | CAULFIELD SPRINT (G2) | Caulfield | 1,100m | $250,000 |
Where to bet on the Toorak Handicap
Centrebet is our recommended bookmaker for all things racing. With competitive odds and the best racing product around, you cant go wrong. Whats more, if you register today you will get a $200 Free Bet for the Toorak Handicap!
More information on Centrebet...

Betfair
Canbet
Centrebet
IASbet
RacingOdds
Sports Alive
Sportsbet
Sportingbet
