WS Cox Plate Betting
The WS Cox Plate is a Group 1 event held annually at Moonee Valley racecourse late October. It is considered the weight-for-age championship of Australasia and carries Australia’s richest weight-for-age prize of $3 million. The race is held over a distance 2040 metres at weight-for-age conditions and is run by the Moonee Valley Racing Club. The Cox Plate is named after W.S. Cox, the club’s founder.
The race was first run in 1922 and has quickly become one of the most anticipated races on the Australian racing calendar. Only 14 horses are able to run in the Cox Plate, with fields generally smaller than the maximum of 14. There are many important lead up races for the Cox Plate, so pay close attention to form from such races as the Turnbull Stakes, Caulfield Stakes, Memsie Stakes and the Victorian Derby from the year before.
Since the race began, 4-year-olds (25 wins) and 5-year-olds (22 wins) have been the most dominant horses. Tommy Smith is the leading trainer with seven wins and of the current trainers, Bart Cummings has the most with three. Darby Munro is the leading jockey with five wins, of the current jockeys Greg Childs and Damien Oliver are tied with two. Barrier 7 has been the most prolific barrier producing ten wins, while saddlecloth number 1 is easily the most prolific with twenty wins.
Race Details
|
|
||||||||||||||||||||||||||||||||||||||
2009 WS Cox Plate Result
The 2009 WS Cox Plate was taken out by the J B Cummings trained So You Think (NZ) from barrier 7, carrying 49.5kg in weight. So You Think (NZ), a 3yo colt was ridden by G Boss and won the race 2.5 lengths ahead of the second placed Manhattan Rain, who carried 49.5 from barrier 13. Then followed Zipping in third spot .4 lengths behind, carrying 59.0. So You Think (NZ) won at odds of 13.00.
- 1st: So You Think (NZ) (13.00)
- 2nd: Manhattan Rain (21.00)
- 3rd: Zipping (12.00)
Previous winners of this race
| Year | Winner | Wgt | Odds | Time | Jockey/Trainer | Second/Third | |
| 2009 | So You Think | 49.5 | 9.50 | G Boss / B Cummings | Manhattan Rain / Zipping | ||
| 2008 | Maldivian | 59.0 | 11.00 | 2:06.92 | M Rodd / M Kavanagh | Zipping / Samantha Miss | |
| 2007 | El Segundo | 59.0 | 7.00 | 2:06.33 | L Nolen / C Little | Wonderful World / Haradasun | |
| 2006 | Fields Of Omagh | 58.0 | 21.00 | 2:06.89 | C Williams / D Hayes | El Segundo / Pompeii Ruler | |
| 2005 | Makybe Divatakes | 55.0 | 2.00 | 2:09.27 | G Boss / L Freedman | Lotteria / Fields Of Omagh | |
| 2004 | Savabeel | 48.5 | 15.00 | 2:06.88 | C Munce / G Rogerson | Fields Of Omagh / Starcraft | |
| 2003 | Fields Of Omagh | 58.0 | 17.00 | 2:07.61 | S King / T McEvoy | Defier / Lohnro | |
| 2002 | Northerly | 58.0 | 4.00 | 2:06.27 | P Payne / F Kersley | Defier / Grandera | |
| 2001 | Northerly | 58.0 | 3.50 | 2:05.84 | D Oliver / F Kersley | Sunline / Viscount | |
| 2000 | Sunline | 55.5 | 4.00 | 2:07.70 | G Childs / T McKee | Diatribe / Referral | |
| 1999 | Sunline | 54.0 | 7.00 | 2:05.40 | G Childs / T McKee | Tie The Knnot / Sky Heights | |
| 1998 | Might And Power | 58.0 | 1.87 | 2:03.54 | J Cassidy / J Denham | Northern Drake / Tycoon Lil | |
| 1997 | Dane Ripper | 54.5 | 41.00 | 2:07.65 | D Oliver / B Cummings | Filante / Vialli | |
| 1996 | Saintly | 57.0 | 6.00 | 2:05.70 | D Beadman / B Cummings | Filante / All Our Mob | |
| 1995 | Ocatgonal | 48.5 | 7.50 | 2:06.38 | R Dye / J Hawkes | Mahogany / Station Hand | |
| Average: | 55.4 | 10.49 | |||||
Note: Hover over the winning horse above to see it's lead-up form to that race.
Other Major Races around this time
| Date | Race Name | Venue | Distance | Purse |
| 1st August | MISSILE STAKES (G3) | Rosehill | 1,100m | $125,000 |
| 1st August | BLETCHINGLY STAKES (G3) | Caulfield | 1,200m | $100,000 |
| 8th August | SAN DOMENICO STAKES (G3) | Randwick | 1,000m | $125,000 |
| 8th August | SPRING GULLY STAKES (G3) | Morphettville | 1,200m | $100,000 |
| 15th August | WW COCKRAM STAKES (G3) | Caulfield | 1,200m | $100,000 |
Where to bet on the Ws Cox Plate
Centrebet is our recommended bookmaker for all things racing. With competitive odds and the best racing product around, you cant go wrong. Whats more, if you register today you will get a Free $50 Bet for Ws Cox Plate!
More information on Centrebet...






