HomeStatisticsTrainersHot Trainers

Hot Trainers

The list below shows which trainers are in the best form over the last 30 days. Please note that the table only includes results from Australia and New Zealand, and does not include country and picnic racing form. Only trainers with more than 10 runners in the timeframe are shown.

Who's hot in the last 30 Days

Trainer Runners Wins WSR% Placed PSR% Prize Money LSP
D & K Champion & Murphy 14 6 43% 6 43% $59,814 +65.2
Travis Doudle 11 4 36% 6 55% $95,750 +4.55
Grahame Begg 20 7 35% 11 55% $588,100 +35.2
Dick Leech 15 5 33% 8 53% $57,900 -1.25
Roy Chillemi 18 6 33% 10 56% $73,475 +11.45
Willie Parker 15 5 33% 9 60% $59,340 +25.9
R & C Jolly 12 4 33% 5 42% $89,700 +17.9
Michael Lane 13 4 31% 7 54% $147,030 +15.2
Simon Miller 26 8 31% 16 62% $381,600 +12.75
G & A Williams 44 13 30% 21 48% $708,400 -13.85
Matt Laurie 17 5 29% 9 53% $135,480 +7.7
Les Kelly 24 7 29% 12 50% $199,250 +0.1
Lindsay Hatch 28 8 29% 12 43% $131,300 -0.35
Darren McAuliffe 25 7 28% 13 52% $161,715 +3.3
John O'Shea 25 7 28% 12 48% $207,860 -7
Leanne Gaffney 18 5 28% 8 44% $253,038 -7.29
Shaune Ritchie 11 3 27% 6 55% $164,213 -3.7
Michael Costa 11 3 27% 4 36% $93,250 +19
Sean Casey 11 3 27% 5 45% $95,750 +4.7
Archie Alexander 16 4 25% 8 50% $125,690 +7.4
Jared Wehlow 12 3 25% 7 58% $39,800 +3
David Vandyke 12 3 25% 7 58% $734,625 -5.45
Clinton McDonald 16 4 25% 5 31% $187,165 +46.55
M, W & J Hawkes 49 12 24% 26 53% $855,215 +29.85
R & R James & Wellwood 25 6 24% 12 48% $339,162 +18.1
Mark Newnham 25 6 24% 11 44% $366,640 +5.4
Jamie Richards 64 15 23% 31 48% $1,181,784 -8.6
Bill Ryan 13 3 23% 3 23% $165,075 -1.9
David Jolly 13 3 23% 5 38% $66,200 +1.3
Terry Kennedy 23 5 22% 5 22% $49,458 +19.8
E & D Browne 14 3 21% 8 57% $25,341 -4.2
R & L Price 14 3 21% 5 36% $104,610 -2
Justine Erkelens 14 3 21% 8 57% $90,785 +6.35
Robert Heathcote 47 10 21% 19 40% $496,275 -8.39
Gerald Ryan 33 7 21% 16 48% $356,780 -6.95
Lisa Lefoe 19 4 21% 9 47% $45,550 +1.3
M D Moroney 38 8 21% 20 53% $705,455 +6
David Harrison 24 5 21% 11 46% $334,550 +5
Lindsey Smith 49 10 20% 20 41% $442,980 -9.45
Ken Sweeney 15 3 20% 5 33% $68,300 -1.3
Lance Noble 15 3 20% 5 33% $99,834 +5.2
L & A O'Sullivan & Scott 25 5 20% 10 40% $227,453 -1.7
Kim Waugh 15 3 20% 8 53% $151,740 -0.6
L & T Corstens 35 7 20% 14 40% $251,220 -4.65
Enver Jusufovic 15 3 20% 8 53% $113,940 +20.35
M G & M Price & Kent 45 9 20% 19 42% $344,670 -9.1
Henry Dwyer 31 6 19% 15 48% $263,950 +5.3
Kevin Gray 31 6 19% 16 52% $93,023 +37.2
Phillip Stokes 47 9 19% 20 43% $322,650 -1.8
Matt Cumani 21 4 19% 9 43% $165,765 +10.5
Michael Kent 37 7 19% 20 54% $231,595 -12.45
James Cummings 117 22 19% 62 53% $1,684,585 +7.65
Desleigh Forster 16 3 19% 3 19% $69,950 -4.8
Daniel Morton 16 3 19% 6 38% $79,190 -8.5
Adrian Coome 16 3 19% 6 38% $37,550 +0.8
John Thompson 22 4 18% 9 41% $374,800 +21.7
Kayla Farrell 11 2 18% 5 45% $25,300 +4.5
Daniel Bowman 11 2 18% 3 27% $45,340 +0.3
Andrew Noblet 11 2 18% 5 45% $68,385 -4.45
Robert Dennis 11 2 18% 5 45% $32,316 +16.4
Debbie Sweeney 11 2 18% 3 27% $26,039 +11.9
Andrew Campbell 11 2 18% 4 36% $36,464 +6.4
Alan Mathews 11 2 18% 3 27% $38,550 +3.15
Fraser Auret 11 2 18% 6 55% $21,389 +1.6
C & D Maher & Eustace 127 23 18% 53 42% $1,394,330 -5.9
Scott Brunton 56 10 18% 23 41% $432,150 -8.35
G & G Lowry & Cullen 17 3 18% 6 35% $36,580 -3.9
A J & T Edmonds 34 6 18% 14 41% $267,300 +2.35
J & K Parsons 64 11 17% 28 44% $288,938 +35.1
John Sargent 18 3 17% 5 28% $317,630 +28.75
Michael G Nolan 24 4 17% 11 46% $211,575 -10.2
Matthew Scott 12 2 17% 4 33% $20,960 +15
R & T Harvey 18 3 17% 9 50% $102,440 -5
T & N Busuttin & Young 54 9 17% 22 41% $1,571,430 +61.55
Steven O'Dea 18 3 17% 7 39% $58,125 -7.05
Bjorn Baker 30 5 17% 9 30% $339,600 -15.35
Robert King 12 2 17% 4 33% $30,250 -5.1
Tony Pike 31 5 16% 15 48% $697,928 +38.3
Adam Durrant 56 9 16% 22 39% $345,620 -16.1
Stephen Autridge 19 3 16% 8 42% $123,665 +4.8
Kelly Schweida 32 5 16% 13 41% $189,450 +6.85
David Payne 13 2 15% 6 46% $119,620 +8
Gary Vile 13 2 15% 4 31% $23,653 -2.7
Dylan Clark 13 2 15% 6 46% $34,900 +13
Paul Hunter 13 2 15% 6 46% $31,720 +0.8
Jamie Edwards 13 2 15% 5 38% $63,095 -2.2
T & C McEvoy 66 10 15% 28 42% $519,540 -22.65
Stephen McKee 20 3 15% 7 35% $60,968 +0.1
Brett Cavanough 20 3 15% 9 45% $77,600 -5.9
Jo-Ann M Gordon 20 3 15% 3 15% $36,556 +19.2
M & M Pitman 47 7 15% 21 45% $132,016 +18.5
Harold Norman 14 2 14% 5 36% $45,250 -6.7
Gary Clarke 21 3 14% 12 57% $51,075 -10.4
Paul Roberts 14 2 14% 3 21% $41,530 +1
Gary Duncan 14 2 14% 8 57% $69,650 -7.9
Stuart Kendrick 42 6 14% 17 40% $171,900 -27.75
Graham Richardson 14 2 14% 6 43% $265,583 +4.4
Ron Quinton 14 2 14% 7 50% $85,960 -8.95
Kevin Myers 29 4 14% 7 24% $33,618 -5
Kris Lees 80 11 14% 31 39% $706,765 -19.1
Greg Eurell 22 3 14% 8 36% $319,040 -9.1
Mark Currie 37 5 14% 14 38% $115,400 -5.7
Les Ross 30 4 13% 14 47% $227,275 +28.05
Mark Kavanagh 15 2 13% 4 27% $78,870 +28
R & M Freedman 30 4 13% 17 57% $1,324,060 +1.9
Will Clarken 15 2 13% 6 40% $86,260 -10.44
J & H Benner & Wynyard 15 2 13% 6 40% $58,938 -9.1
Chris Munce 30 4 13% 11 37% $108,200 +1.2
Chris Anderson 23 3 13% 11 48% $92,650 -12.85
Philip Cole 23 3 13% 6 26% $45,750 -4.6
Grant Young 39 5 13% 13 33% $141,580 -3.5
Charlotte Littlefield 16 2 13% 3 19% $83,440 +3.4
Brent Stanley 16 2 13% 4 25% $73,565 +7
Sarah Childs 16 2 13% 3 19% $21,690 -9.9
Kevin Corstens 16 2 13% 3 19% $57,080 -11.6
Matt Kropp 16 2 13% 4 25% $32,250 -3.5
Darryl Hansen 24 3 13% 10 42% $66,075 -7.3
Angela Smith 16 2 13% 7 44% $32,645 +12
Steve Wolfe 58 7 12% 23 40% $248,195 -28.55
John Hickmott 25 3 12% 7 28% $78,300 -3.1
L & A Macdonald & Gluyas 25 3 12% 7 28% $132,550 -13.8
Roy Rogers 25 3 12% 6 24% $58,560 -5.5
Chris Waller 192 23 12% 80 42% $2,291,230 -62.9
G & A Waterhouse & Bott 42 5 12% 11 26% $382,240 -20.4
Matthew Brown 17 2 12% 5 29% $64,258 -12.15
Marcus Wilson 17 2 12% 8 47% $60,700 -11.45
Gillian Heinrich 17 2 12% 8 47% $43,850 -11.25
Tony Gollan 77 9 12% 35 45% $511,375 +0.35
M & S Ellerton & Zahra 61 7 11% 31 51% $453,010 -28.1
Brad Widdup 18 2 11% 5 28% $74,200 +18
Matt Boland 27 3 11% 10 37% $62,650 +28.8
Cindy Alderson 18 2 11% 10 56% $86,690 +1.4
Anthony Freedman 47 5 11% 21 45% $1,019,755 -21.1
Wayne Walters 19 2 11% 3 16% $39,745 +20
Peter Gelagotis 19 2 11% 4 21% $92,060 +8.5
T J & M Sears 20 2 10% 7 35% $112,075 -14.2
Mark C Webb 20 2 10% 8 40% $63,215 -12.4
W F & Glen Francis & Kent 20 2 10% 6 30% $56,350 -12
Patrick Payne 30 3 10% 8 27% $835,780 -13.6
Jason Coyle 30 3 10% 12 40% $233,600 -16.95
Symon Wilde 40 4 10% 15 38% $129,630 -20.7
Damien Lane 20 2 10% 4 20% $128,510 -4.5
D, B & T Hayes & Dabernig 124 12 10% 42 34% $1,312,890 -40.95
M & A Baker & Forsman 62 6 10% 23 37% $279,669 -40.6
Joseph Pride 21 2 10% 5 24% $113,530 -11.8
John Sadler 21 2 10% 8 38% $155,300 -12.3
Danny O'Brien 53 5 9% 23 43% $483,390 -29.8
Allan Sharrock 11 1 9% 4 36% $35,804 -7.7
Ray Besanko 11 1 9% 3 27% $28,155 -5
Sarah Robbins 11 1 9% 4 36% $17,000 0
Michael Geaney 11 1 9% 3 27% $16,025 -8.6
Barry Baldwin 11 1 9% 6 55% $28,350 -9.25
Eric Musgrove 23 2 9% 6 26% $55,785 +44
Anthony Cummings 35 3 9% 10 29% $226,165 -20.7
K & A Tyler 24 2 8% 8 33% $57,919 -1.5
K & I Taplin 12 1 8% 1 8% $29,597 +30.6
John Dunn 24 2 8% 7 29% $45,650 -12.5
Gary Portelli 24 2 8% 8 33% $237,810 -13.1
Michael Sell 12 1 8% 2 17% $24,415 -5
M & K Murdoch 12 1 8% 5 42% $80,881 +20.4
Mike Breslin 24 2 8% 9 38% $55,357 -10.8
Matthew Dunn 24 2 8% 8 33% $136,050 -16.5
Fred Wieland 12 1 8% 4 33% $20,125 -2.5
T & P Charles & Corbett 12 1 8% 1 8% $22,168 -9.8
Justin Warwick 24 2 8% 8 33% $76,900 -15
Ben Robinson 12 1 8% 1 8% $16,100 +19
Darryl Carrison 12 1 8% 6 50% $36,960 -2
Kerry Petrick 12 1 8% 3 25% $14,425 -5
John Moloney 25 2 8% 6 24% $90,200 +9
Fred Kersley 25 2 8% 6 24% $70,150 -16.9
Colin Webster 25 2 8% 9 36% $61,610 -12.8
Neville Parnham 63 5 8% 18 29% $184,180 -42.7
John Manzelmann 38 3 8% 13 34% $61,350 +3.5
Jason Warren 13 1 8% 3 23% $45,790 -7
Michael Frappell 13 1 8% 4 31% $28,100 -5
S & E Clotworthy 13 1 8% 3 23% $24,912 -8.7
Shane Nichols 13 1 8% 4 31% $353,210 -3.5
Brock Lewthwaite 13 1 8% 2 15% $27,250 -7.5
Lou Luciani 13 1 8% 6 46% $64,600 -8.2
Ashley Maley 28 2 7% 7 25% $91,015 +0.5
Olivia Cairns 14 1 7% 5 36% $20,450 +5
Paul Preusker 14 1 7% 3 21% $43,125 -12.3
Dion Luciani 14 1 7% 4 29% $26,565 -11.7
Trevor Rowe 14 1 7% 5 36% $22,950 -9.4
Team Rogerson 70 5 7% 16 23% $68,330 -38.6
P & D Williams 14 1 7% 8 57% $30,735 -10.1
John Blackadder 14 1 7% 6 43% $26,387 -8.5
Andrew J Carston 29 2 7% 9 31% $53,644 -18.5
Alwyn Bailey 15 1 7% 7 47% $26,925 -10.6
Rachael Cunningham 15 1 7% 1 7% $21,040 +3
Neill Ridley 15 1 7% 5 33% $10,555 -8.4
Aaron Purcell 15 1 7% 5 33% $60,645 -13.6
Matthew Smith 30 2 7% 11 37% $306,160 -12.8
Logan McGill 15 1 7% 2 13% $44,500 +36
P & P Snowden 76 5 7% 25 33% $765,070 -63.1
John Luttrell 31 2 6% 3 10% $37,900 -10
Michael Hickmott 16 1 6% 7 44% $61,550 -9
Ryan Balfour 32 2 6% 11 34% $102,810 +21.5
Mitchell Freedman 16 1 6% 6 38% $62,980 -13.3
John Bary 16 1 6% 7 44% $28,759 -12.6
Gary Doughty 16 1 6% 9 56% $44,850 -12.7
Sharon Miller 17 1 6% 4 24% $26,750 -10
Richard Laming 17 1 6% 5 29% $102,850 -1
Paul Jordan 17 1 6% 2 12% $34,520 -13.3
Paul Butterworth 17 1 6% 5 29% $35,650 -8.5
Gwenda Markwell 18 1 6% 3 17% $92,840 -13
Paul Perry 38 2 5% 8 21% $132,970 -27
John McArdle 19 1 5% 6 32% $60,365 -2
George Osborne 19 1 5% 3 16% $25,955 -16.85
Gordon Richards 20 1 5% 7 35% $541,100 +1
M & P Moroney & Gerard 20 1 5% 4 20% $29,248 -0.9
Kevin Kemp 21 1 5% 6 29% $76,400 +20
Gary White 21 1 5% 3 14% $19,750 -13
Pat Duff 21 1 5% 4 19% $31,250 -12
Stephen Marsh 65 3 5% 21 32% $183,995 -25.7
Jim P Taylor 22 1 5% 8 36% $86,130 -17.6
Brett Pope 45 2 4% 13 29% $85,655 -32.5
Tom Button 23 1 4% 4 17% $47,625 -15.5
Stuart Gandy 23 1 4% 5 22% $57,300 -15.5
Robbie Griffiths 71 3 4% 22 31% $210,940 -60.6
Adam Trinder 26 1 4% 11 42% $82,948 -18
L, D & T Wells 28 1 4% 7 25% $37,975 -19.5
B & S Anderton 32 1 3% 6 19% $36,385 -16.6
John Blacker 46 1 2% 15 33% $127,963 -39
Gregory Cornish 13 0% 0 0% $14,300 -13
Tom Pike 11 0% 0 0% $1,200 -11
Leigh Wanless 11 0% 0 0% $4,650 -11
Ricky Vale 11 0% 0 0% $9,575 -11
Chris Stelmach 11 0% 0 0% $5,400 -11
Fenella Martin 18 0% 0 0% $16,225 -18
Jo-Anne Dalton 11 0% 0 0% $5,580 -11
Bruce Tapper 13 0% 0 0% $1,488 -13
T & L Prendergast 12 0% 0 0% $2,732 -12
Maurice Forde 16 0% 0 0% $1,557 -16
Stephen Blair-Edie 15 0% 0 0% $18,739 -15
Trevor Thomas 13 0% 0 0% $10,700 -13
Garnett Taylor 13 0% 0 0% $11,150 -13
Bryce Stanaway 23 0% 0 0% $12,105 -23
A & A Yargi 13 0% 0 0% $25,560 -13
Mick Mair 12 0% 0 0% $17,150 -12
Stephen Ralph 23 0% 0 0% $23,417 -23
Wendy Kelly 12 0% 0 0% $39,910 -12
Barry Lockwood 16 0% 0 0% $55,375 -16
Scott Morrisey 26 0% 0 0% $33,850 -26
Bruce Hill 12 0% 0 0% $11,300 -12
Kacy Fogden 19 0% 0 0% $75,050 -19
Bryan Dais 17 0% 0 0% $18,150 -17
Bruce Watkins 19 0% 0 0% $32,560 -19
D & B Pearce 14 0% 0 0% $37,480 -14
Brian Rogers 12 0% 0 0% $6,960 -12
Stephen Miller 14 0% 0 0% $28,050 -14
Luke Oliver 17 0% 0 0% $34,170 -17
Mark Bairstow 16 0% 0 0% $10,840 -16
John Wheeler 11 0% 0 0% $1,860 -11
Lisa Latta 30 0% 0 0% $50,917 -30
Glenn Old 12 0% 0 0% $6,510 -12
David Pfieffer 14 0% 0 0% $74,150 -14
Roydon Bergerson 11 0% 0 0% $5,347 -11
Chris Davis 12 0% 0 0% $8,625 -12
Alana Fulton 12 0% 0 0% $8,250 -12
Brendan McShane 16 0% 0 0% $2,000 -16
Marion Dalco 13 0% 0 0% $5,100 -13
B John Cozamanis 12 0% 0 0% $19,050 -12
Pat Carey 20 0% 0 0% $28,540 -20
Clinton Isdale 14 0% 0 0% $3,255 -14
Ralph Manning 14 0% 0 0% $2,325 -14
C & M Gibbs & Bradley 11 0% 0 0% $9,857 -11
Richard Litt 13 0% 0 0% $33,910 -13
Michael Jokic 12 0% 0 0% $7,400 -12
Georgina Bourke 13 0% 0 0% $15,825 -13
David Brideoake 19 0% 0 0% $29,865 -19
Jacquelyn Scott 11 0% 0 0% $1,705 -11
Gary Searle 11 0% 0 0% $18,450 -11
E-Mail  
Password  
 

Forgot your password?