
| 1 | Thank U Servicemen & Woman Mdn | ||
|---|---|---|---|
| 3. Galdocino | J Rolfe | ||
| 4. Lucid Dreamer | T J McIlrick | R Bensley | |
| 6. Wamiad Aldaw | B T Parker | ||
| 8. Mumbo | Bryan Dixon | 2 | Monday Snitty @ Cowra Club Mdn |
| 1. Daredevilnevil | Wayne Austin | ||
| 2. I Am Grande | J M Cleary | ||
| 11. Petra's Spirit | Ms D Prest | Chelsea Ings | |
| 12. Wee Lassie | Bryan Dixon | ||
| 14. Bycromac | J Rolfe | 3 | Ken Menz 75 (Bm58) |
| 1. Litzen | Doug Gorrel | ||
| 10. Just Schillin' | R Lomax | M A Cahill | 4 | Cowra Retirement (Bm58) |
| 6. All Too Handy | Doug Gorrel | ||
| 7. Baby Merlin | Bryan Dixon | 5 | Cowra Serv. Digger's Cup-Bm74 |
| 7. Toulon Brook | Kody Nestor | ||
| 11. Zamali | B T Parker | 6 | Barry Doyal Oam Memorial (C2) |
| 1. Eurosay | Todd Smart | G M Ryan | |
| 2. Indiana Wolf | Ms S Jeffries | ||
| 8. Snippetsline | Ms W Ings | ||
| 9. Aroha Diamond | T J McIlrick | R Bensley | |
| 14. Iron Stride | G Dimitropoulos | ||
| 15. Dizzy Success | Connie Greig | 7 | Cowra - The Great Escape (C1) |
| 1. Epimetheus | Rob Potter | ||
| 4. Fabulous Fran | C Heywood | Tyler Schiller | |
| 6. Graterra | P J Korn | ||
| 15. Eagleworks | Connie Greig | ||
| 17. Mister Burgess | M G Cooper | ||
| 18. Seawatch | B W Draper |

| 1 | Excell Printing Plate (C1) | ||
|---|---|---|---|
| 2. Litzen | Doug Gorrel | Brodie Loy | |
| 3. War Deck | John Bateman | Ms K Nisbet | 2 | Beach Cabins Merimbula Mdn |
| 8. Chix On Fire | D A Williams | Ms J Taylor | |
| 11. Call Me Artie | N J Osborne | Ms K Nisbet | 3 | Jim Keevers Appreciation Mdn |
| 1. Azoustic | John Bateman | Ms K Nisbet | |
| 4. Bubbler | Todd Smart | J Mallyon | |
| 6. Costa Chin Chin | Rob Potter | Simon Miller | 4 | Tathra Little Bottler (Bm58) |
| 5. Pisa My Heart | D A Williams | Brodie Loy | |
| 12. Shoulder Charge | C C Pearson | 5 | Wellbuilt Construction (Bm58) |
| 4. Kopaonik | Mick Miladinovic | ||
| 5. Refire | D A Williams | Brodie Loy | |
| 11. Sister Maree | Ms T Bateup | 6 | Merimbula Cup |
| 2. Intueri | Doug Gorrel | ||
| 4. Great Glen | Todd Smart | J Mallyon | |
| 9. Garros | Greg Stephens |

| 3 | Hospitality Laundry Serv. (C6) | ||
|---|---|---|---|
| 6. Cash Raider | S Massingham | 4 | Cairns Sunland Leisure Park-C3 |
| 1. Aroha Te Mana | S Massingham | 6 | Future Computers (Bm65) |
| 6. River Boy | T P Rowe | ||
| 9. Courageous Chloe | T P Rowe | 7 | Studio H By Helen Hcp (55) |
| 9. Diamond Country | C C Parry |

| 3 | Hlb Wealth Management (Bm52+) | ||
|---|---|---|---|
| 6. Tramontane | D T McAuliffe | Chris Parnham | 4 | Boulevard Fine Jewellery-Bm46+ |
| 13. Redeem Bounty | D R Pateman | ||
| 14. Tip And Run | Kereena Crowe | ||
| 15. Jupiters Sun | Keith Frost | ||
| 16. Two Eye See | E J Miller | 5 | Hairitage Hair By Lisa (Bm46+) |
| 10. His 'n' Hers | Myra Ives | Emma Stent | |
| 12. Twentytwo Bang | Rocco Dagostino |
