HomeForm GuidesOmakauThursday January 6th 2005
The meeting at Omakau in New Zealand on Thursday 6th January consists of eleven races ranging in distance from the 1,100 metre sprint in race one to the staying race over 2,000 metres in race four. Track conditions for the meeting are firm 0 and a total prize purse of $81,840 is available from all races on the card.
The Clare Memorial Cup (a handicap race over 2,000 metres) is the feature race of the day at 4:02pm, offering $13,950 in prize money for the horses taking part.
1 | 12:20 | Central Otago R.C. Spec Mdn | Set Weight | Special Condition | 1100m | 3yo | $6k | |
2 | 12:50 | Ranfurly Lion Hotel Spec Mdn | Set Weight With Allowances | Special Condition | 1400m | 3yo+ | $6k | |
3 | 13:20 | Becker's Transport Spec Mdn | Set Weight With Allowances | Maiden | 1400m | 3yo+ | $6k | |
4 | 13:50 | Dunedin Casino Int | Set Weight With Allowances | Intermediate | 2000m | $7k | ||
5 | 14:20 | Criterion Club Spec Mdn | Set Weight With Allowances | Special Condition | 2000m | 3yo+ | $6k | |
6 | 14:55 | Marshall Industries Mdn | Set Weight | Special Condition | 1100m | 4yo+ | $6k | |
7 | 15:27 | Fulton Hogan Central Ltd Prog | Handicap | Progressive | 1100m | $7k | ||
8 | 16:02 | Clare Memorial Cup | Handicap | Open | 2000m | $14k | ||
9 | 16:37 | Omakau Commercial Hotel Hcp | Handicap | Open | 1400m | $9k | ||
10 | 17:07 | Bullock Bar (1-3) Wins | Handicap | Restricted | 2000m | $7k | ||
11 | 17:37 | Cromwell Transport Int | Set Weight With Allowances | Intermediate | 1400m | $7k |
Jockey | Wins | Rides | SR% | Today |
---|---|---|---|
Not enough results at Omakau. |
Trainer | Wins | Runners | SR% | Today |
---|---|---|---|
Not enough results at Omakau. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
8% | 11% | 11% | 9% | 10% | 10% | 11% | 10% | 10% | 13% | 8% | 7% | 11% | 5% |