HomeForm GuidesPakenhamSunday January 23rd 2005
The meeting at Pakenham in Australia on Sunday 23rd January consists of nine races ranging in distance from the 1,000 metre sprint in race three to the staying race over 2,400 metres in race seven. Track conditions for the meeting are good 3 and a total prize purse of $63,000 is available from all races on the card.
The Produce & Saddlery Mdn Plte (a set weight race over 1,400 metres) is the feature race of the day at 12:30pm, offering $7,000 in prize money for the horses taking part.
1 | 12:30 | Produce & Saddlery Mdn Plte | Set Weight | Maiden | 1400m | 3yo+ | $7k | |
2 | 13:10 | Rotary Polio Mdn Plte | Set Weight | Maiden | 1400m | 3yo+ | $7k | |
3 | 13:50 | Cardinia Vet Centre Mdn Plte | Set Weight | Maiden | 1000m | 3yo+ | $7k | |
4 | 14:30 | B R O'Malley Reunion Hcp (C3) | Handicap | Class 3 | 1750m | $7k | ||
5 | 15:09 | Pakenham Trophies Mdn Plte | Set Weight | Maiden | 1750m | 3yo+ | $7k | |
6 | 15:49 | Rotary Centennial Hcp (C4) | Handicap | Class 4 | 1400m | $7k | ||
7 | 16:27 | Cardinia Foundation Cup (C4) | Handicap | Class 4 | 2400m | $7k | ||
8 | 17:07 | Photo & Electronics Hcp (C1) | Handicap | Class 1 | 1300m | 3yo+ | $7k | |
9 | 17:42 | Hardy's Bldg & Plumbing (C1) | Handicap | Class 1 | 1300m | 3yo+ | $7k |
Jockey | Wins | Rides | SR% | Today |
---|---|---|---|
Not enough results at Pakenham. |
Trainer | Wins | Runners | SR% | Today |
---|---|---|---|
Not enough results at Pakenham. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
9% | 9% | 12% | 11% | 10% | 11% | 9% | 10% | 10% | 10% | 11% | 14% | 12% | 5% |