Profile page for Brendon McCoull including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare B Mc Coull against all other jockeys in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 1211 | 236 | 19% | 535 | 44% | $4.42 | $9.69 | -13.9% |
Last 7 Days | 5 | 1 | 20% | 3 | 60% | $3.70 | $3.91 | -26.0% |
Last 90 Days | 81 | 19 | 23% | 42 | 52% | $3.04 | $10.04 | -28.8% |
Last 12 Months | 244 | 57 | 23% | 121 | 50% | $3.95 | $8.37 | -7.7% |
Total Since 1/1/05 | 5129 | 1136 | 22% | 2510 | 49% | $3.91 | $6.90 | -13.4% |
No declared rides at the moment.
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Trainer | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 3rd March | |||||||||||
Always A Winner | 2 | 0.2 | LAU1 | G4 | 1420 | Celebrate St Paddy's Day Mdn | $1.75F | Y Nishitani | 58 | 4k | 1...1,1 |
Take The Sit | 6 | 2.4 | LAU3 | G4 | 1620 | Buckby Motors (Bm66) | $1.8F | B Ryan | 59 | - | 4...3,4,3 |
Fromthenevernever | 2 | 0.2 | LAU5 | G4 | 1120 | Tasmanian Bloodstock Mdn | $3.3 | A Nunn | 58.5 | 4k | 1...1,1 |
Needs Toasting | 6 | 4.4 | LAU7 | G4 | 2150 | Win An Mg Zs Suv (C1) | $9 | A Trinder | 57 | - | 5...5,5,4 |
Creative Hero | 1 | 0.5 | LAU8 | G4 | 2150 | Good Friday Easter Buffet-Bm74 | $3.7F | J Richards | 59 | 13k | 4...4,4,3 |
Wednesday 24th February | |||||||||||
Heza Charmer | 4 | 2 | LAU1 | G4 | 1400 | Shedcorp Tas Mdn | $18 | B Ryan | 58 | 1k | 4...3,6 |
Society Bill | 1 | 0.2 | LAU2 | G4 | 1200 | Neville-Smith Forest Mdn | $6.5 | N Schuuring | 58.5 | 13k | 1...1,1 |
Julius | 1 | 1.8 | LAU4 | G4 | 1100 | Launceston Floorworld (Bm70) | $2.6F | L Gaffney | 56.5 | 13k | 2...2,1 |
Blaze Forth | 3 | 0.8 | LAU6 | G4 | 1200 | Dulux & Inspirations Paint Hcp | $7.5 | J Blacker | 60 | 5k | 5...5,5 |
Captain Cook | 9 | 4 | LAU8 | G4 | 2400 | Ladbrokes Launceston Cup![]() |
$17 | C Goggin & Meaburn | 58 | - | 3...3,3,5 |
Show 2 More Results » |