HomeJockeysJ Winks

James Winks Jockey Profile

Profile page for James Winks including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare J Winks against all other jockeys in Australia and New Zealand.

Overall Statistics

  Starts Wins WSR% Placed PSR% Win Odds All Odds ROI
This Season 1126 133 12% 364 32% $5.70 $18.66 -32.7%
Last 7 Days 4 2 50% 4 100% $6.20 $5.85 +210.0%
Last 90 Days 75 11 15% 24 32% $4.64 $16.37 -32.0%
Last 12 Months 292 33 11% 84 29% $5.20 $21.07 -41.2%
Total Since 1/1/05 5051 558 11% 1664 33% $6.68 $17.74 -26.3%

Declared Rides

No declared rides at the moment.

Recent Results (last 14 days)

Horse Pos Mrg Track   Dist Race Name SP Trainer Wgt Prize In-Run
 Friday 28th February
The Commoner 3 1.2 955 Ladbrokes 55s Challenge (Bm78) $5.5 T Hughes 55 5k 6...6,4
 Thursday 27th February
Ayemgee 2 0.8 1100 Bet365 Racing Refund Mdn Plate $5.5 M Hawkes 56 4k 3...3,3
Cirrina 1 0.4 1400 Cora Lynn Fnc Mdn Plate $9 T Hughes 56 19k 8...8,7
 Tuesday 25th February
Teebird 1 1.5 1400 Ross Caldwell Plumbing Mdn $3.4F M Hawkes 58.5 19k 9...9,6
 Sunday 23rd February
Holster 4 2.3 1600 Eclipse Ford Ballarat Mdn $2.25F M Hawkes 58 2k 3...4,4,3
 Saturday 22nd February
Originaire 8 5.7 1500 Thom Electrics Mdn $5 C Waller 57 0.6k 1...2,1
Feel The Beat 5 3.4 1950 V & B Constructions Hcp (58) $19 A Campbell 57.5 0.7k 1...1,1,1
Boo Dup 7 2.7 1200 Shades Of Pink Diamond Hcp-58 $19 S Cameron 58 0.6k 9...9,10
 Friday 21st February
Llessur 4 3.7 1000 Leneva Park (Bm70) $21 S Cameron 55.5 3k 7...7,6
Leiter 1 0.1 1200 Drummond Golf (Bm70) $2.8F T Hughes 59.5 33k 8...8,5
 Thursday 20th February
Lady In The Sky 4 2.4 1600 Swear Yearlings At Premier Mdn $9 M Moroney 57.5 2k 8...8,8,8
Show 1 More Results »

Record by Track (Last 12 Months)

Jockey Starts Wins WSR% Placed PSR% LSP Prize Money
Bendigo 29 4 14% 8 28% -16.1 $160,400
Morphettville 6 2 33% 3 50% +4.5 $130,400
Flemington 29 0% 3 10% -29 $138,625
Sandown Lakeside 10 2 20% 3 30% +1.4 $65,200
Rosehill 4 0% 2 50% -4 $44,500
Seymour 3 0% 0% -3 $1,850
Pakenham 12 2 17% 3 25% +2.5 $55,350
Sale 3 0% 1 33% -3 $5,600
Caulfield 29 3 10% 7 24% +3.05 $255,500
Ballarat 6 2 33% 2 33% +4.2 $41,650
Sandown Hillside 15 0% 3 20% -15 $50,350
Kyneton 7 0% 1 14% -7 $14,780
Cranbourne 10 1 10% 2 20% -5.2 $27,650
Benalla 10 2 20% 5 50% -5.55 $94,015
Morphettville Parks 4 0% 0% -4 $2,200
Warrnambool 10 0% 2 20% -10 $24,200
Wangaratta 3 0% 3 100% -3 $5,440
Geelong 11 1 9% 6 55% -8.65 $39,965
Ballarat Synthetic 8 1 13% 3 38% -6.5 $25,275
Pakenham Synthetic 9 3 33% 4 44% +1.15 $55,665
Swan Hill 7 1 14% 3 43% -2 $47,600
Albury 4 0% 1 25% -4 $5,720
Moonee Valley 17 2 12% 5 29% -3.2 $114,050
Echuca 6 1 17% 1 17% +0.5 $16,395
Moe 3 1 33% 1 33% +11 $84,200
Mornington 2 1 50% 1 50% +1.8 $20,285
Wodonga 5 0% 2 40% -5 $23,600
Werribee 4 1 25% 2 50% +1 $27,300
Ellerslie 5 0% 0% -5 $1,775
Yarra Glen 6 2 33% 2 33% +1.2 $34,235
Randwick 2 0% 1 50% -2 $31,000
Hobart 11 0% 2 18% -11 $22,500
Kilmore 2 1 50% 2 100% -0.45 $16,560

Record by Trainer (Last 12 Months)

Trainer Starts Wins WSR% Placed PSR% LSP Prize Money
Mark Kavanagh 4 0% 1 25% -4 $8,400
C & D Maher & Eustace 4 0% 1 25% -4 $20,340
Anthony Freedman 16 4 25% 6 38% +0.5 $205,470
Nick Ryan 1 0% 0% -1 $3,000
R & S Cameron 3 0% 0% -3 $3,500
M D Moroney 36 4 11% 12 33% -14.85 $367,995
Mick Bell 2 0% 0% -2 $3,500
Christine Boyd 1 0% 0% -1 $575
M, W & J Hawkes 56 10 18% 23 41% -14.35 $370,860
T & N Busuttin & Young 2 1 50% 1 50% +0.6 $16,400
Brent Stanley 11 1 9% 2 18% -4.5 $25,375
Kevin Corstens 1 0% 0% -1 $2,000
Robbie Griffiths 6 0% 0% -6 $7,790
Michael Kent 2 0% 1 50% -2 $4,350
Daniel Bowman 17 3 18% 6 35% -6 $123,650
Gerald Ryan 1 0% 0% -1 $2,500
Geoff Duryea 1 0% 0% -1 $2,700
Tony McEvoy 10 0% 1 10% -10 $20,740
Symon Wilde 4 0% 0% -4 $4,950
Peter Burgun 1 0% 0% -1 $0
Matthew Williams 1 0% 0% -1 $0
T & K O'Sullivan 1 0% 0% -1 $2,700
M & S Ellerton & Zahra 2 0% 1 50% -2 $1,760
Peter Healey 1 0% 0% -1 $0
Kym Hann 10 1 10% 2 20% +16 $84,850
Stuart Gower 1 0% 0% -1 $0
J & C Ledger 1 0% 0% -1 $2,700
Smiley Chan 1 0% 0% -1 $2,700
George Osborne 3 0% 1 33% -3 $2,540
Ron Stubbs 3 0% 1 33% -3 $19,050
Russell Osborne 2 0% 2 100% -2 $4,990
A & A Yargi 1 0% 0% -1 $0
Kris Lees 1 0% 0% -1 $8,000
Peter Gelagotis 1 0% 0% -1 $0
Aaron Purcell 1 0% 1 100% -1 $22,500
Bill Cerchi 1 0% 0% -1 $0
L & T Corstens 16 2 13% 5 31% -10.05 $66,150
Saab Hasan 1 0% 0% -1 $700
Patrick F Ryan 1 0% 1 100% -1 $6,300
R & M Freedman 1 0% 0% -1 $5,000
Rowan Hamer 1 1 100% 1 100% +3.2 $19,250
Kym Davison 1 0% 0% -1 $4,500
Nathan Dunn 4 1 25% 1 25% -0.5 $22,750
Luke Oliver 2 0% 1 50% -2 $4,620
Jim Dore 1 0% 0% -1 $700
Danny Curran 1 0% 0% -1 $660
Daryl Archard 1 0% 0% -1 $1,035
Mark O'Donnell 1 0% 0% -1 $2,700
Barry Goodwin 1 0% 0% -1 $2,500
T & C McEvoy 8 1 13% 4 50% -3 $39,790
Pat Carey 1 0% 0% -1 $0
John Pascoe 1 0% 0% -1 $0
Ebony Tucker 1 0% 0% -1 $0
Alisa Hinch 1 0% 0% -1 $0
Wendy Kelly 1 0% 0% -1 $1,035
Craig Widdison 1 0% 0% -1 $1,050
Patrick Payne 1 0% 0% -1 $700
Darryl Blackshaw 1 0% 0% -1 $1,050
Stephen McKee 1 0% 0% -1 $613
S & E Clotworthy 1 0% 0% -1 $279
M & K Murdoch 1 0% 0% -1 $209
Richard Sherwin 1 0% 0% -1 $0
Jamie Richards 1 0% 0% -1 $674
Tom Hughes 11 4 36% 6 55% +16.6 $110,050
Jason Coyle 1 0% 0% -1 $3,500
Scott Cameron 4 0% 1 25% -4 $18,400
John Blacker 7 0% 2 29% -7 $20,500
Julie Richards 1 0% 0% -1 $0
Brendan McShane 3 0% 0% -3 $2,000
Andrew Campbell 1 0% 0% -1 $660
Chris Waller 1 0% 0% -1 $575
E-Mail  
Password  
 

Forgot your password?