Profile page for Joshua Parr including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare J Parr against all other jockeys in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 1498 | 248 | 17% | 672 | 45% | $6.11 | $14.59 | +1.1% |
Last 7 Days | 12 | 3 | 25% | 7 | 58% | $7.37 | $8.16 | +84.2% |
Last 90 Days | 81 | 20 | 25% | 46 | 57% | $9.49 | $11.48 | +134.2% |
Last 12 Months | 442 | 75 | 17% | 201 | 45% | $6.28 | $15.56 | +6.5% |
Total Since 1/1/05 | 5464 | 819 | 15% | 2201 | 40% | $5.89 | $16.08 | -11.6% |
No declared rides at the moment.
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Trainer | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 23rd February | |||||||||||
Allergic | 7 | 7.5 | ROS8 | S7 | 1900 | Parramatta Cup | $21 | J Cummings | 56.5 | 4k | 12...12,13 |
Camdus | 9 | 8.4 | ROS9 | S7 | 1100 | Gold. Slipper Hospitality-Bm94 | $18 | J Thompson | 60.5 | 4k | 9...9 |
Thursday 21st February | |||||||||||
Dresden Green | 2 | 0.8 | HAW1 | G4 | 1000 | Livamol Mdn Plate | $7.5 | G Waterhouse & Bott | 57 | 6k | 4...4,7 |
Uber Lux | 4 | 5.2 | HAW3 | G4 | 2000 | Hawkesbury Race Club Motel-C1 | $4.4 | J Coyle | 57 | 2k | 4...6,7,6 |
Canyonero | 2 | 0.8 | HAW4 | G4 | 1300 | Lander Toyota Mdn Plate | $2.4F | M Newnham | 58.5 | 6k | 1...1,1 |
Wednesday 20th February | |||||||||||
Full Recognition | 3 | 3.8 | KEN2 | S6 | 1100 | Tab Rewards Mdn Plate | $6 | M Newnham | 57 | 5k | 3...3,4 |
King Tomlola | 1 | 2.8 | KEN4 | S5 | 1800 | Anz Bloodstock News (Bm76) | $10 | G Ryan | 61 | 22k | 2...3,3,3 |
Righteousness | 5 | 1.5 | KEN6 | S5 | 1400 | Bowermans Furniture (Bm70) | $10 | M Newnham | 59 | 2k | 4...3,3 |
Tuesday 19th February | |||||||||||
Promotions | 3 | 3.8 | WYO1 | G4 | 1350 | Great Northern On Tap Mdn | $3.5F | J Cummings | 57 | 3k | 2...2,2 |
Bon Equus | 1 | 0.2 | WYO3 | G3 | 2100 | A Denham Racing Stables (Bm64) | $3.1F | J Pride | 60 | 17k | 1...2,3,3 |
Show 12 More Results » |