Profile page for Jacques Luxe including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare Jacques Luxe against all other jockeys in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 181 | 27 | 15% | 54 | 30% | $4.42 | $58.15 | -34.1% |
Last 7 Days | 0 | 0% | 0% | $0.00 | $0.00 | 0 | ||
Last 90 Days | 25 | 7 | 28% | 12 | 48% | $3.71 | $16.13 | +4.0% |
Last 12 Months | 57 | 9 | 16% | 14 | 25% | $5.19 | $63.67 | -18.1% |
Total Since 1/1/05 | 633 | 61 | 10% | 179 | 28% | $6.35 | $36.66 | -38.8% |
No declared rides at the moment.
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Trainer | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 16th February | |||||||||||
Rock Me Amadeus | 8 | 11.3 | BED2 | G4 | 2200 | Rising Sun Hotel Mdn Plate | $81 | K Watson | 56.5 | 0.6k | 9...7,7,10 |