Profile page for Ridge Wilson including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare Ridge Wilson against all other jockeys in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 60 | 15 | 25% | 35 | 58% | $3.51 | $6.33 | -12.3% |
Last 7 Days | 0 | 0% | 0% | $0.00 | $0.00 | 0 | ||
Last 90 Days | 12 | 6 | 50% | 8 | 67% | $3.43 | $7.55 | +71.7% |
Last 12 Months | 60 | 15 | 25% | 35 | 58% | $3.51 | $6.33 | -12.3% |
Total Since 1/1/05 | 60 | 15 | 25% | 35 | 58% | $3.51 | $6.33 | -12.3% |
No declared rides at the moment.
No recent results.