Profile page for Jenny Hoy including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare Ms J Hoy against all other trainers in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 230 | 15 | 7% | 55 | 24% | $15.60 | $38.96 | +1.7% |
Last 7 Days | 1 | 15 | 0% | 55 | 0% | $0.00 | $21.00 | 0 |
Last 90 Days | 6 | 2 | 33% | 2 | 33% | $23.50 | $23.17 | +683.3% |
Last 12 Months | 41 | 3 | 7% | 8 | 20% | $36.00 | $45.82 | +163.4% |
Total Since 1/1/05 | 586 | 36 | 6% | 150 | 26% | $12.45 | $27.31 | -23.5% |
No declared runners at the moment.
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Jockey | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 18th January | |||||||||||
Shipway | 9 | 8.2 | QEN7 | G3 | 900 | Sheridan Garage Doors (Bm58) | $21 | E Hennessy | 53.5 | 0.5k | 9...9 |