Profile page for Rodney Seymour including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare R Seymour against all other trainers in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 17 | 1 | 6% | 4 | 24% | $2.50 | $14.35 | -85.3% |
Last 7 Days | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | 0 |
Last 90 Days | 11 | 1 | 9% | 3 | 27% | $2.50 | $11.12 | -77.3% |
Last 12 Months | 23 | 2 | 9% | 9 | 39% | $4.00 | $13.31 | -65.2% |
Total Since 1/1/05 | 370 | 29 | 8% | 92 | 25% | $10.13 | $30.86 | -20.6% |
No declared runners at the moment.
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Jockey | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 7th April | |||||||||||
Stormont | 2 | 1.5 | LAU6 | S5 | 2150 | Deloraine Com. Tas. St Leger | $6.5 | J Lyon | 54 | 5k | 5...3,3,3 |