Profile page for Donald Caskey including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare D J Caskey against all other trainers in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 61 | 3 | 5% | 13 | 21% | $6.63 | $9.16 | -67.4% |
Last 7 Days | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | 0 |
Last 90 Days | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | 0 |
Last 12 Months | 5 | 0 | 0% | 1 | 20% | $0.00 | $8.00 | -100.0% |
Total Since 1/1/05 | 229 | 18 | 8% | 68 | 30% | $1.11 | $2.62 | -91.3% |
No declared runners at the moment.
No recent results.