Profile page for Tony Pike including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare A W Pike against all other trainers in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 247 | 41 | 17% | 112 | 45% | $4.93 | $9.75 | -18.2% |
Last 7 Days | 0 | 0 | 0 | 0 | 0 | $0.00 | $0.00 | 0 |
Last 90 Days | 82 | 18 | 22% | 38 | 46% | $5.82 | $8.56 | +27.8% |
Last 12 Months | 284 | 46 | 16% | 126 | 44% | $5.10 | $9.62 | -17.4% |
Total Since 1/1/05 | 3164 | 494 | 16% | 1285 | 41% | $2.52 | $4.85 | -60.6% |
Horse | Track | Dist | Race Name | Odds | Jockey | Wgt | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 17th April | |||||||||||
1. Gold Winner | Hastings R1 | 1600 | Hes Earthmoving Maiden | $2.6 | Michael McNab | 58.5 | |||||
2. Beauty Star | Te Rapa R2 | 2100 | Skycity Hamilton Handicap | $4 | Leith Innes | 59.5 | |||||
4. Doubtful Sound | Te Rapa R3 | 1100 | Equine Vet. Ctre Stakes Prelude | $3.6 | Leith Innes | 56 | |||||
1. Rangi Toa | Hastings R3 | 1300 | Grochem 2yo | $1.55 | Michael McNab | 57.5 | |||||
5. Tutukaka | Hastings R3 | 1300 | Grochem 2yo | $19 | R H Schofer | 56 | |||||
10. Embers | Te Rapa R4 | 1200 | Bcd Group 3yo | $9 | Kozzi Asano | 55.5 | |||||
3. Dawn Parade | Hastings R4 | 1200 | Farmlands (Bm65) | $2.05 | Michael McNab | 58 | |||||
12. London Bound | Te Rapa R5 | 1200 | Dunstan Feeds (Bm74) | $4.8 | Leith Innes | 55 | |||||
3. Sherwood Forest | Hastings R7 | 2200 | Power Farming Hawke's Bay Cup | $4 | Michael McNab | 58.5 | |||||
3. Magic Chai | Te Rapa R8 | 1400 | Waikato Draught Handicap | $46 | Kozzi Asano | 61 | |||||
Show 4 More Declared Runners » |
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Jockey | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Friday 9th April | |||||||||||
Hot Spring Project | 8 | 4.1 | AWP3 | D4 | 1400 | Courtesy Ford (Bm74) | $7.8 | J Parkes | 56.5 | 0.4k | 2...2,2 |
Monday 5th April | |||||||||||
Caminata | 3 | 1.3 | TRN2 | D6 | 1200 | Chantelle Showstopper 50th Mdn | $2.3F | L Innes | 55.5 | 0.7k | 1...2 |
Arcarius | 5 | 1.7 | TRN2 | D6 | 1200 | Chantelle Showstopper 50th Mdn | $21.1 | M McNab | 57.5 | 0.2k | 7...7 |
Four Queens | 1 | 2.5 | TRN4 | D6 | 1600 | Nzb Insurance Pearl Series Mdn | $4.2 | M McNab | 57 | 5k | 8...7,5 |
Searchlight | 10 | 9.6 | TRN4 | D6 | 1600 | Nzb Insurance Pearl Series Mdn | $36.7 | S Spratt | 57 | 1k | 6...8,8 |
Flag Hunter | 4 | 3.1 | TRN5 | D6 | 1600 | Arthur Elgies Big Day Out Mdn | $3.2F | L Innes | 58 | 0.4k | 5...3,3 |
La Casa | 5 | 2 | TRN7 | D6 | 1400 | The Good Local Pyes Pa (Bm65) | $17.7 | K Asano | 56.5 | 0.2k | 3...3 |
Saturday 3rd April | |||||||||||
Gold Winner | 11 | 9.6 | AWP1 | S8 | 1600 | South Street West Motel Mdn | $3.4F | R Elliot | 58.5 | 1k | 13...13,16 |
Prince Of Tallin | 4 | 3 | ELR1 | D6 | 1500 | Stella Artois 3yo | $2.8F | L Innes | 57.5 | 1k | 4...4,3 |
Lebanese Trader | 3 | 4.3 | ELR2 | D6 | 1300 | Edwards Sound 2yo | $1.5F | T Harris | 57.5 | 2k | 3...2 |
Show 4 More Results » |