Profile page for Simon Miller including statistics for all his previous runners, jockey stats, strike rates at each course and under all conditions. Compare Simon Miller against all other trainers in Australia and New Zealand.
Starts | Wins | WSR% | Placed | PSR% | Win Odds | All Odds | ROI | |
---|---|---|---|---|---|---|---|---|
This Season | 1239 | 211 | 17% | 545 | 44% | $4.31 | $9.07 | -26.7% |
Last 7 Days | 14 | 211 | 21% | 545 | 36% | $2.82 | $13.66 | -39.6% |
Last 90 Days | 91 | 19 | 21% | 44 | 48% | $4.40 | $10.25 | -8.2% |
Last 12 Months | 352 | 59 | 17% | 148 | 42% | $4.04 | $10.75 | -32.3% |
Total Since 1/1/05 | 2446 | 457 | 19% | 1105 | 45% | $4.43 | $9.06 | -17.2% |
No declared runners at the moment.
Horse | Pos | Mrg | Track | Dist | Race Name | SP | Jockey | Wgt | Prize | In-Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 16th February | |||||||||||
Amelia's On Fire | 1 | 1.5 | ASC1 | G4 | 1000 | Tabtouch-Better Your Bet Plate | $1.4F | W Pike | 54 | 41k | 3...3 |
Miss Pins | 5 | 2.1 | ASC2 | G4 | 1200 | Henryk Malec 60th Birthday Mdn | $12 | B Paterson | 56 | 0.6k | 7...7,8 |
Speeding Comet | 7 | 3.2 | ASC3 | G4 | 1000 | Amelia Park (Rs1mw) | $5.5 | E Stent | 58 | 0.5k | 1...1,1 |
Alpha Sky | 1 | 3.8 | ASC7 | G4 | 1400 | C Horne 40th Birthday (Bm76+) | $2.25F | P Carbery | 58 | 41k | 1...1,1 |
Key To Fame | 11 | 7.5 | ASC7 | G4 | 1400 | C Horne 40th Birthday (Bm76+) | $21 | S McGruddy | 56 | - | 3...3,3 |
Wednesday 13th February | |||||||||||
Deel Red | 5 | 3.8 | ASC3 | G4 | 1600 | Western Racepix (Rs0mw) | $41 | P Carbery | 57.5 | 0.5k | 7...7,7 |
Strasmore | 4 | 0.5 | ASC4 | G4 | 1200 | Pimm's (Rs0mw) | $26 | P Carbery | 58 | 1.0k | 1...1 |
Saturday 9th February | |||||||||||
Rubia Miss | 14 | 8 | PIJ3 | G4 | 1200 | Glenroy Chaff (Rs1mw) | $21 | K Witten | 52 | - | 11...11 |
Alpha Sky | 1 | 0.5 | PIJ5 | G4 | 1200 | Ducimus@rivercrestpark (Bm70+) | $4.8 | P Carbery | 57.5 | 41k | 2...1 |
Beat The Devil | 2 | 0.5 | PIJ5 | G4 | 1200 | Ducimus@rivercrestpark (Bm70+) | $3.3F | S McGruddy | 56 | 14k | 3...2 |
Show 10 More Results » |